LTIMINDTREE LIMITED having CIN L72900MH1996PLC104693 is 29 years , 8 month & 21 days old Public Indian Company incorporated on 23 Dec 1996. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 8,290,000,000 and its paid up capital is Rs. 296,349,514. It's NIC code is 72900 (which is part of its CIN).
As per the NIC code, it is involved in Other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.] . LTIMINDTREE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-26-2024. Directors of LTIMINDTREE LIMITED are Vipul Chandra and Sanjeev Aga.
LTIMINDTREE LIMITED ' Corporate Identification Number (CIN) is L72900MH1996PLC104693 and its registration number is 104693. Users may contact LTIMINDTREE LIMITED on its Email address - [email protected] Registered address of LTIMINDTREE LIMITED is L&T HOUSE, BALLARD ESTATE,, MUMBAI, Maharashtra, India-400001. Current status of LTIMINDTREE LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | L72900MH1996PLC104693 |
|---|---|
| Company Status | Active |
| Registration Number | 104693 |
| Date of Incorporation | 12/23/1996 |
| RoC | ROC Mumbai |
| Company Age | 29 years & 271 days |
| Authorized Capital | ₹ 8290000000 |
| Paid-up capital | ₹ 296349514 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.] |
| Listing status | listed |
| Date Of Incorporation | 23-12-1996 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) L&T House Ballard Estate Mumbai Maharashtra India 400001 |
| Website | ltimindtree.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07256786 | 19 Apr 2023 | Director | 29 years | |
| 08133104 | 19 Jan 2022 | Director | 29 years | |
| 09222599 | 12 Sep 2022 | Director | 29 years | |
| 00190097 | 14 Nov 2022 | Director | 29 years | |
| 00101004 | 23 Aug 2012 | Director | 29 years | |
| 00001514 | 28 Sep 2024 | Director | 29 years | |
| 02255382 | 12 Jun 2015 | Director | 29 years | |
| 00019798 | 31 May 2016 | Director | 29 years | |
| 08385028 | 20 Jul 2019 | Director | 29 years | |
| 00022065 | 09 Nov 2021 | Director | 29 years | |
| 05245757 | 24 Aug 2017 | Director | 29 years | |
| 07180115 | 07 Sep 2022 | Director | 29 years | |
| 03523267 | 01 Mar 2023 | Director | 29 years | |
| 02559000 | 12 May 2023 | Director | 29 years | |
| 05328267 | 24 Mar 2023 | Director | 29 years | |
| 00008933 | 23 Jun 2022 | Director | 29 years | |
| 00823966 | 26 Sep 2023 | Director | 29 years | |
| 00580842 | 14 Nov 2022 | Director | 29 years | |
| 03293917 | 12 Apr 2023 | Director | 29 years | |
| 01802995 | 24 Jul 2023 | Director | 29 years | |
| 06692474 | 09 May 2024 | Director | 29 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 16,93,32,77,660.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 21,16,58,616.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
| 1,29,46,34,663.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,64,95,56,250.00 | 2 | Karnataka | |
| 21,82,20,900.00 | 1 | Maharashtra | ||
| 70,000.00 | 1 | Maharashtra | ||
| 9,95,12,29,060.00 | 1 | Maharashtra | ||
|
Amalgamated
|
6,95,46,07,000.00 | 1 | Maharashtra | |
| 1,62,50,00,000.00 | 1 | Karnataka | ||
| 2,26,13,00,000.00 | 1 | Maharashtra | ||
| 2,74,99,89,800.00 | 2 | Maharashtra | ||
| 8,15,46,07,000.00 | 2 | Maharashtra | ||
| 24,97,38,14,490.00 | 2 | Maharashtra | ||
| 15,95,62,98,460.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,00,05,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | ||
|
Amalgamated
|
1,14,54,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
51,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
3,99,57,15,110.00 | 2 | Haryana | |
| 40,51,87,960.00 | 1 | West Bengal | ||
| 1,29,38,41,200.00 | 1 | Delhi | ||
| 4,78,21,84,360.00 | 2 | Kerala | ||
| 2,03,66,630.00 | 2 | Karnataka | ||
|
Strike Off
|
1,00,000.00 | 1 | Haryana | |
|
Strike Off
|
1,00,000.00 | 1 | Haryana | |
| 31,31,600.00 | 2 | Maharashtra | ||
| 2,18,78,77,150.00 | 1 | Maharashtra | ||
| 3,01,30,000.00 | 2 | Haryana | ||
| 36,69,54,01,122.00 | 1 | Delhi | ||
| 39,98,62,220.00 | 2 | Delhi | ||
| 4,39,54,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | |||
| 9,87,00,000.00 | 1 | Tamil Nadu | ||
| 53,24,00,000.00 | 1 | Maharashtra | ||
| 91,67,30,000.00 | 1 | Delhi | ||
| 0.00 | 1 | - | ||
|
Amalgamated
|
58,70,010.00 | 2 | Tamil Nadu | |
|
Amalgamated
|
8,66,57,340.00 | 2 | Tamil Nadu | |
|
Amalgamated
|
1,00,000.00 | 2 | Tamil Nadu | |
|
Amalgamated
|
1,24,96,00,000.00 | 2 | Tamil Nadu | |
| 72,97,178.00 | 1 | Tamil Nadu | ||
| 18,46,91,400.00 | 2 | Tamil Nadu | ||
| 2,59,72,82,810.00 | 2 | Delhi | ||
| 77,32,50,000.00 | 1 | |||
| 36,34,00,000.00 | 1 | Karnataka | ||
| 5,40,000.00 | 2 | Karnataka | ||
| 84,83,81,942.00 | 1 | Maharashtra | ||
| 19,22,62,864.00 | 1 | Maharashtra | ||
| 11,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 17,97,500.00 | 2 | |||
|
Amalgamated
|
1,05,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,01,00,000.00 | 2 | Maharashtra | |
| 69,21,00,000.00 | 2 | Haryana | ||
| 81,29,75,559.00 | 2 | Karnataka | ||
| 74,80,28,760.00 | 2 | Delhi | ||
| 5,27,80,000.00 | 2 | Delhi | ||
| 2,81,00,00,000.00 | 3 | Karnataka | ||
| 2,11,96,85,110.00 | 2 | Maharashtra | ||
| 2,18,730.00 | 2 | Tamil Nadu | ||
| 1,94,05,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,20,62,43,290.00 | 2 | Maharashtra | |
| 86,19,50,000.00 | 2 | Delhi | ||
| 2,44,42,75,800.00 | 2 | Karnataka | ||
| 50,86,48,755.00 | 2 | Maharashtra | ||
| 2,02,01,69,730.00 | 2 | Maharashtra | ||
| 38,81,47,570.00 | 2 | Maharashtra |
Axis Bank Limited
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
BNP Paribas
No. of Loans: 1
Total Amount: 508,750,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 180,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 650,000,000.00 cr
Bank of Baroda
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 750,000,000.00 cr
ABN AMRO BANK LTD
No. of Loans: 1
Total Amount: 358,221,955.00 cr
Citibank N.A
No. of Loans: 1
Total Amount: 320,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 750,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Axis Bank Limited | Nariman Point, Mumbai | 2,000,000,000 | 23 Jan, 2024 | - | - | Open |
| BNP Paribas | #01-01 Tung Centre, | 508,750,000 | 30 Mar, 2012 | - | 02 Nov, 2016 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 120,000,000 | 06 Dec, 1999 | 26 Feb, 2016 | 15 Jun, 2022 | Closed | |
| ICICI BANK LIMITED | ALKAPURI | 650,000,000 | 01 Sep, 2010 | 26 Nov, 2015 | 11 Apr, 2023 | Closed |
| Bank of Baroda | 250,000,000 | 23 Sep, 2010 | 13 Dec, 2010 | - | Open | |
| Corporation Bank | DALAL STREET, FORT | 750,000,000 | 19 Mar, 2003 | 20 Aug, 2015 | - | Open |
| The Hongkong and Shanghai Banking Corporation Limited | 50,000,000 | 17 Apr, 2015 | - | - | Open | |
| ABN AMRO BANK LTD | NARIMAN POINT | 358,221,955 | 24 Jan, 2006 | 24 Jan, 2006 | 05 May, 2011 | Closed |
| Citibank N.A | Bandra Kurla Complex | 320,000,000 | 24 Aug, 2004 | - | 21 Jun, 2022 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | Fort, Mumbai | 10,000,000 | 02 Nov, 2021 | - | - | Open |
| Others | Fort | 750,000,000 | 12 Dec, 2019 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
LTIMINDTREE LIMITED having CIN L72900MH1996PLC104693 is 29 years , 8 month old Public Indian Company incorporated with MCA on 09 May 2024. LTIMINDTREE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 8,290,000,000 and paid-up capital is 296,349,514.
CIN of LTIMINDTREE LIMITED is L72900MH1996PLC104693.
Address of LTIMINDTREE LIMITED is L&T HOUSE, BALLARD ESTATE,, MUMBAI, MAHARASHTRA, INDIA-400001,.
The company has 43 directors/key management personnel Sanjay Jalona, Tridib Barat, Anilkumar Rander, Angna Arora, Apurva Purohit, Mukund Chitale, Anilkumar Naik, Sekharipuram Subrahmanyan, Ramamurthi Raman, Nachiket Deshpande, Sanjeev Aga, Sudip Banerjee, Sudhir Chaturvedi, Aruna Sundararajan, James Abraham, Rajnish Kumar, Sudhir Chaturvedi, Vinayak Chatterjee, Tridib Barat, Anilkumar Rander, Debashis Chatterjee, Chandrasekaran Ramakrishnan, Venugopal Lambu, Vinit Teredesai, Bijou Kurien, Aruna Sundararajan, Vinit Teredesai, Nachiket Deshpande, Rajnish Kumar, James Abraham, Sanjay Jalona, Venugopal Lambu, Danish Allana, Ramu Akkili, Anilkumar Naik, Chandrasekaran Ramakrishnan, Apurva Purohit, Vipul Chandra, Debashis Chatterjee, Ramamurthi Raman, Sekharipuram Subrahmanyan, Bijou Kurien, Sanjeev Aga.
Email : [email protected]
Address : L&T House Ballard Estate Mumbai Maharashtra India 400001
LTIMINDTREE LIMITED is involved in activities such as .